Pandyno/Pandynair
The Pandyno works according to the same principle as the Speedpack, but is more sophisticated. The most important difference is the cutting of the bags. Instead of a knife the Pandyno uses a cold cutting wire which achieves a clean straight cut, however chain bags are therefore not possible. Instead of two sealing bars the machine has one (industrial) sealing bar with circa
The Pandynair works according to the same principle as the Pandyno. However the seal bar will be pneumatically closed after activating the seal cycle with an electric foot pedal. This will leave the operator hands free and able to handle the product. Compressed air is required for this machine. The Pandynair is also available in a stainless steel version.
Specifications | Pandyno 400 PD | Pandynair 400 PDA |
Closing of the sealing bar | Manual by pushing the sealing bar | Pneumatic by feet pedal |
Cutting of bag | Cold wire | Cold wire |
Timers | Seal & cool timer | Seal & cool timer |
Option in stainless steel | Not available | 400 PDAS |
Max. length of bag | Ca. 300 mm | Ca. 300 mm |
Max. thickness of product | 140 mm | 140 mm |
Max. seal length | Ca. 400 mm | Ca.400mm |
Seal width | 5 mm (2x ca 2,5 mm) | 5 mm (2x ca 2,5 mm) |
Max. film thickness (PE) | Ca. 2x 0,15 mm | Ca. 2x 0,15 mm |
Consumption | 220V-1Ph-50/60 Hz | 220V-1Ph-50/60 Hz |
Consumption | 825 Watt | 825 Watt |
Weight | 33 Kg + filling chutes | 33 Kg + filling chutes |
Dimensions (carton) | 68x57x72 cm | 68x57x72 cm |
Accessories | Pandyno 400 PD | Pandynair 400 PDA |
Support | SP 421* | SP 421* |
Reference | Film width in cm | Product passage Internal dimensions |
PD K08 | 8 | 39 mm x 29 mm |
PD K10 | 10 | 59 mm x 26 mm |
PD K12 | 12 | 77 mm x 31 mm |
PD K15 | 15 | 93 mm x 31 mm |
PD K20 | 20 | 129 mm x 50 mm |
| PD K30 | 30 | 197 mm x 68 mm |
These filling chutes have a length of 650 mm. On a filling chute it is possible to roll up around 15 metres of tubular material.
Download Speedpack/Pandyno PDF
Watch video Pandyno packaging nails





