Audionvac VMS 133 L
Large tabletop model
Digital control panel with 1 program
Stainless steel chamber
High transparent lid
| Technical information | VMS 133 L |
| Seal width | 3,5 mm double seal |
| Seal bar configuration |
|
| Net seal bar length | 410 mm |
| Effective chamber size | 410 x 460 mm : standard 410 x 410 mm : 2 seal bars |
| Absolute chamber size (WxDxH) | 420 x 500 x 180 mm |
| Machine dimensions (WxDxH) | 490 x 610 x 445 mm |
| Carton size (WxDxH) | 600 x 720 x 520 mm |
| Pump capacity | 16 m³/h |
| Power supply | 230 V - 1 Ph - 50 Hz |
| Power consumption | 0.55 kW |
Options:
- Bag cut-off seal
- 8mm single seal
- 2 seal bars
- 100 V - 1 Ph - 50/60 Hz
- 110/115 V - 1 Ph - 60 Hz
- 220 V - 1 Ph - 60 Hz





