Audionvac VMS 43
Small tabletop model
Digital control panel with 1 program
Stainless steel chamber
Flat transparent lid
| Technical information | VMS 43 |
| Seal width | 3,5 mm double seal |
| Seal bar configuration |
|
| Net seal bar length | 270 mm |
| Effective chamber size | 270 x 310 mm |
| Absolute chamber size (WxDxH) | 280 x 340 x 85 mm : standard 280 x 340 x 130 mm : high lid (option) |
| Machine dimensions (WxDxH) | 330 x 450 x 295 mm |
| Carton size (WxDxH) | 440 x 550 x 390 mm / 30 kg |
| Pump capacity | 4 m³/h |
| Power supply | 230 V - 1 Ph - 50 Hz |
| Power consumption | 0.3 - 0.4 kW |
Options:
- High transparent lid
- Bag cut-off seal
- 8mm single seal
- 100 V - 1 Ph - 50/60 Hz
- 110/115 V - 1 Ph - 60 Hz
- 220 V - 1 Ph - 60 Hz





