Audionpack H18E/H22E
| Technical Specifications | H18E | H22E |
| Machine size (LxWxH) | 954x564x1120 mm | 1144 x 701 x 1160 mm |
| Machine height (closed hood) | 954 mm | 998 mm |
| Shipping size (LxWxH) | 1020 x 640 x 571 mm | 1230 x 910 x 815 mm |
| Machine weight | 63 kg (76 kg gross) | 83 kg (104 kg gross) |
| Sealing dimensions | 440 x 300 mm | 560 x 430 mm |
| Max. product size (LxWxH) | 410 x 250 x 150 mm* | 520 x 390 x 200 mm* |
| Packing table height | 815 mm | 830 mm |
| Max. reel diameter | 300 mm | 300 mm |
| Max. reel width | 400 mm | 500 mm |
| Max. pack height | 150 mm | 200 mm |
| Max. pack weight | 15 kg | 15 kg |
| Max. production | 150 - 200 /hour | 150 - 200/hour |
| IP rating | IP 22 | IP 22 |
| Temperature indication | Fahrenheit/Celsius | Fahrenheit/Celsius |
| Noise emission level | < 70dB | <70 dB |
| Power Supply | 230V-1ph-50/60Hz | 230V-1ph-50/60Hz |
| Consumption | Max. 1650 W (7A) | Max. 2400 W (12A) |
* These maximum dimensions can not be reached together





